Consolidated income statement
Year ended 30 September 2011 | Restated Year ended 30 September 2010 | ||
|---|---|---|---|
| £m | £m | ||
| Revenue | 14,687 | 13,514 | |
| Cost of sales | (13,351) | (12,343) | |
| Gross profit | 1,336 | 1,171 | |
| Administrative expenses | (1,094) | (1,124) | |
| Share of profits / (losses) of joint ventures and associates | 13 | (3) | |
| Operating profit | 255 | 44 | |
| Analysed as: | |||
| Underlying operating profit | 471 | 399 | |
| Separately disclosed items | (74) | (255) | |
| Predecessor accounting for Magic Life | (17) | (19) | |
| Acquisition related expenses | (82) | (63) | |
| Impairment of goodwill | (39) | (12) | |
| Taxation on profits and interest of joint ventures and associates | (4) | (6) | |
| Total operating profit | 255 | 44 | |
| Financial income | 83 | 69 | |
| Financial expenses | (194) | (186) | |
| Net financial expenses | (111) | (117) | |
| Profit / (loss) before tax | 144 | (73) | |
| Taxation charge | (57) | (50) | |
| Profit / (loss) for the year | 87 | (123) | |
| Attributable to: | |||
| Equity holders of the parent | 85 | (123) | |
| Non-controlling interests | 2 | - | |
| Profit / (loss) for the year | 87 | (123) |
Year ended 30 September 2011 | Restated Year ended 30 September 2010 | ||
|---|---|---|---|
| Pence | Pence | ||
| Basic and diluted earnings / (loss) per share for profit / (loss) attributable to the equity holders of the Company during the year |
|||
| Basic earnings / (loss) per share | 7.7 | (11.1) | |
| Diluted earnings / (loss) per share | 7.6 | (11.1) |
This information should be read in conjunction with the notes to the financial statements contained on pages 72-136 of the Annual Report & Accounts.
